| Company | Bonus | Deposit | Expires | Notes |
| America’s CU | $75 | $250 | | Checking Direct or Choice Checking with Direct Deposit more |
| Bank of America | $50 | $25 | 12/31/07 | MyAccess Checking |
| Chase | $75 | $0 | 08/15/07 | Pay three bills |
| Chase |
$100 | $100 | 08/31/07 | Free checking with direct deposit |
| Chase | $75 | $0 | 10/15/07 | Checking with direct deposit |
| Christian Community | $50 | $0 | | Checking with direct deposit |
| Citibank | $200 | $0 | 08/31/07 | Checking with direct deposit or bill payments for 6 months - code MVS2 more |
| Citibank | $50 | $0 | 08/31/07 | Ultimate Savings |
| E*Trade bank | $25 | $1 | 12/31/07 | Savings |
| Everbank | $50 | $1500 | | Checking |
| Fidelity |
$100 | $10000 | | Brokerage account more |
| GE | $25 | $500 | | GE Interest Plus |
| HSBC | $25 | $0 | 08/29/07 | Checking plus debit MasterCard |
| HSBC | $10 | $0 | 07/31/07 | Pay three bills online |
| HSBC | $75 | $3000 | 07/31/07 | Interest Checking |
| ING Direct |
$25 | $250 | | Savings |
| LaSalle Bank | $50 | $50 | | Checking with Bill Pay or direct deposit |
| National City | $30 | $50 | | Checking more |
| Netbank | $150 | $1500 | | Checking, money market |
| PNC bank | $100 | $0 | 07/31/07 | $1 per check card purchase or bill payment |
| Principal Bank | $25 | $100 | | Checking with direct deposit |
| Salem Direct | $25 | $100 | | Checking with direct deposit |
| Sovereign Bank | $200 | $100 | 08/31/07 | Checking, direct deposit, 10 Visa CheckCard purchases more |
| TD Ameritrade |
$100 | $25000 | | Get 45 free trades, too. |
| UFB Direct | AA miles | $200 | | Checking or savings |
| U.S. Bank |
$25 | $25 | 08/31/07 | Student checking |
| Wachovia | $50 | $200 | 10/31/07 | Checking for $25, direct deposit to earn another $25 |